Magic Marketer
Who it says it is for
Solopreneurs, Business Owners, Coaches, Consultants, Service Providers, Developers, In-House Teams, Agencies.
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 1,038 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 6,212 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 1,079 | The recurring part only, as the provider reports it |
Profile
| Founded | 2025-05-01 |
| Country | AU |
| Audience | B2B |
| Payment provider | Stripe |
| Pricing | Free trial: $0, One brand: $29/mo, 5 brands: $99/mo, Agency: Contact for demo. |
Markets Marketing AI Content Creation Social Media. Country AU.