LockIn
Win back control over your time — let AI cut out the distractions for you.
The problem it says it solves
Block distractions before you talk yourself out of it.
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 60 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 310 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 2 | The recurring part only, as the provider reports it |
Profile
| Founded | 2026-06-15 |
| Country | BE |
| Audience | B2C |
| Payment provider | Stripe |
| Pricing | 3 days free, then $2.50/mo · billed yearly at $29.99 or $59.99 once for a lifetime license |
Markets Productivity SaaS AI. Country BE.