iTechGuides
Find the right software, ranked by editors.
The problem it says it solves
It helps Tech founders find righ softwares for their business.
Who it says it is for
SaaS Owners
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 1,925 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 3,108 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 353 | The recurring part only, as the provider reports it |
Profile
| Founded | 2026-06-19 |
| Team | 1 person |
| Funding | Bootstrapped |
| Audience | B2B |
| Payment provider | Dodo Payments |
| Pricing | Free: $0/mo, Pro: $15/mo |
Markets Marketing.