INTERNI IA
Transform and furnish spaces using AI from a photo to receive a photorealistic render in seconds.
The problem it says it solves
Helps users visualize and redesign their spaces quickly without the need for an interior designer.
Who it says it is for
Real estate agents, homeowners, and designers
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 69 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 461 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 72 | The recurring part only, as the provider reports it |
Profile
| Founded | 2025-05-01 |
| Country | IT |
| Team | 1 person |
| Funding | Bootstrapped |
| Audience | B2C |
| Payment provider | Stripe |
| Pricing | Free: 3 transformations,three monthly or annual subscriptions - Starter: €9.90/mo, Pro: €29.90/mo, Agency: €69.90/mo |
Markets AI Design Tools SaaS Real Estate. Country IT.