Confidential Startup
[Private metric reference available after login.]
The problem it says it solves
Cuts the days of scripting, voiceover, footage research and editing that every long-form YouTube video takes
Who it says it is for
YouTube automation and faceless channel owners, content agencies and channel net
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 90,165 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 170,671 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 73,327 | The recurring part only, as the provider reports it |
Profile
| Founded | 2026-07-16 |
| Country | ES |
| Funding | Bootstrapped |
| Payment provider | Stripe |
| Pricing | $27/month (Creator), $59/month (Studio), $107/month (Agency) |
Markets not declared. Country ES.