Stealth Company
The problem it says it solves
Allows users to plan their weekly groceries and save money.
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 6,431 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 15,954 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 2,519 | The recurring part only, as the provider reports it |
Listed for sale
Asking 130,000 USD, stated at a multiple of 1.7x, with 1 offers received.
Profile
| Founded | 2026-07-01 |
| Team | 1 person |
| Funding | Bootstrapped |
| Payment provider | RevenueCat |
Markets Mobile Apps.