Helm
The Complete SEO and Content Marketing Platform for Growing Businesses and Agencies.
The problem it says it solves
[Private metric reference available after login.] All in One Platform.
Who it says it is for
founders, business owners, and agencies
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 1,031 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 19,059 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 1,316 | The recurring part only, as the provider reports it |
Profile
| Founded | 2023-09-04 |
| Country | US |
| Audience | B2B |
| Payment provider | Stripe |
| Pricing | Essentials: $99/month, Scale: $149/month, Agency: $2499/month |
Markets AI Productivity Marketing SaaS Analytics. Country US.