Hand-Off
The All-in-One Commerce Platform. Be In Control of Your Store
The problem it says it solves
Building a company is hard. The store demands 9 other jobs.
Who it says it is for
Entrepreneurs and small business owners
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 385 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 3,692 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 1,136 | The recurring part only, as the provider reports it |
Profile
| Founded | 2026-04-27 |
| Country | US |
| Audience | B2B |
| Payment provider | Stripe |
| Pricing | Basic: $29/mo, Grow: $99/mo, Advanced: $349/mo |
Markets E-comm SaaS Productivity Customer Support. Country US.