GoStudio AI
One studio generates, edits, and enhances, so you skip the model hunting, the prompt writing, and a dozen separate AI subscriptions.
The problem it says it solves
[Private metric reference available after login.]
Who it says it is for
Individuals and businesses seeking AI-driven photo and video editing solutions
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 2,527 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 10,051 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 598 | The recurring part only, as the provider reports it |
The payment connection on this profile has expired. The figures above are the last ones the provider sent, not current ones. The last successful sync was 2026-06-30. This is a property of the data, not a claim about the company.
Profile
| Founded | 2025-02-01 |
| Country | IN |
| Funding | Bootstrapped |
| Audience | B2C |
| Payment provider | Dodo Payments |
| Pricing | Pro Lite: 80 credits/month, Pro: 160 credits/month, Max: 500 credits/month |
Markets AI Content Creation Design Tools SaaS Productivity. Country IN.