Fud AI - Calorie Tracker
Track nutrition and fitness with AI while keeping control of your data and choice of AI provider.
The problem it says it solves
Makes daily food logging easier with photo, barcode, voice, and text input, while bringing nutrition, fasting, and workout tracking into one app.
Who it says it is for
Health-conscious individuals and fitness enthusiasts
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 240 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 288 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 43 | The recurring part only, as the provider reports it |
Profile
| Founded | 2026-02-11 |
| Team | 1 person |
| Funding | Bootstrapped |
| Audience | B2C |
| Payment provider | RevenueCat |
| Pricing | Free core tracker with bring-your-own-key AI. Optional Plus and Pro subscriptions provide hosted AI, with additional credit packs and voluntary tips. |
Markets Mobile Apps Health & Fitness AI.