FrameLiq
Turn scripts or ideas into finished films with AI storyboarding, shot design, video generation, audio, and export.
The problem it says it solves
Democratises film making with powerful AI powered workflows (includes a proprietary Story Engine) and helps achieve creative vision with advanced image, video and sound models.
Who it says it is for
Indie filmmakers, content creators, musicians, agencies, and marketers.
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 445 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 1,790 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 429 | The recurring part only, as the provider reports it |
Listed for sale
Asking 10,000 USD, stated at a multiple of 1.9x, with 2 offers received.
Profile
| Founded | 2025-11-23 |
| Country | GB |
| Team | 1 person |
| Funding | Bootstrapped |
| Audience | B2C |
| Payment provider | Stripe |
| Pricing | Free plan; Creator $19/month; Studio $49/month. All media generation uses BYOK FAL.ai and Eleven Labs. |
Markets AI Content Creation SaaS Entertainment. Country GB.