Floow
An AI-powered platform that turns your ideas into beautiful, high-fidelity mobile app designs in seconds.
The problem it says it solves
Create professional mobile mockups quickly without design skills.
Who it says it is for
Developers and designers
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 106 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 224 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 18 | The recurring part only, as the provider reports it |
The payment connection on this profile has expired. The figures above are the last ones the provider sent, not current ones. The last successful sync was 2026-10-22. This is a property of the data, not a claim about the company.
Profile
| Founded | 2026-04-14 |
| Country | US |
| Funding | Bootstrapped |
| Audience | B2B |
| Payment provider | Stripe |
| Pricing | Save 40% off all plans with code FLOOW40 |
Markets Design Tools AI SaaS Productivity. Country US.