FastPrank
Create ultra-realistic images and videos that will amaze your friends.
The problem it says it solves
Creates ultra-realistic images from simple descriptions that are indistinguishable from reality.
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 1,165 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 19,072 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 1,076 | The recurring part only, as the provider reports it |
Listed for sale
Asking 12,000 USD, stated at a multiple of 0.9x, with 43 offers received.
Profile
| Founded | 2026-03-02 |
| Country | FR |
| Audience | B2C |
| Payment provider | Stripe |
Markets Entertainment AI Content Creation Social Media. Country FR.