Fast Flow
Discover the power of automation and integration with our platform. Streamline your tasks, enhance productivity, and focus on what matters.
The problem it says it solves
Automate tasks, synchronize data, and maximize your efficiency.
Who it says it is for
For companies taking automation seriously
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 207 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 2,655 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 207 | The recurring part only, as the provider reports it |
Profile
| Founded | 2024-01-09 |
| Country | US |
| Audience | B2B |
| Payment provider | Stripe |
| Pricing | Starter: $29/mo plus $0.008/task, Pro: $69/mo plus usage |
Markets SaaS Productivity. Country US.