Faceless Vidz
Generate faceless AI videos and ads
The problem it says it solves
Removes the need for filming, editing, or a face to make scroll-stopping video content
Who it says it is for
Content creators, marketers, and small brands making AI ads and faceless videos
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 182 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 7,408 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 203 | The recurring part only, as the provider reports it |
Listed for sale
Asking 4,300 USD, stated at a multiple of 2.0x, with 12 offers received.
Profile
| Founded | 2026-01-06 |
| Country | CA |
| Team | 1 person |
| Funding | Bootstrapped |
| Audience | Both |
| Payment provider | Stripe |
| Pricing | $15/mo (Starter) to $99/mo (Studio), 4 tiers, plus one-off credit packs. 3-month plans available. |
Markets AI Content Creation Marketing SaaS. Country CA.