EcomHint
We shop your store like a customer, run into what makes them leave, and hand you the fix.
The problem it says it solves
[Private metric reference available after login.] Something is killing your sales.
Who it says it is for
Ecommerce store owners
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 71 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 570 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 29 | The recurring part only, as the provider reports it |
Profile
| Founded | 2025-10-24 |
| Audience | B2B |
| Payment provider | Polar |
| Pricing | Free preview: $0, Single report: $19 one time, Full access: $29/ month |
Markets AI E-comm Analytics SaaS Marketing Customer Support.