DirectRoles
Apply direct. Skip the recruiter.
The problem it says it solves
Eliminates staffing agencies and middlemen between job seekers and hiring managers.
Who it says it is for
Job seekers
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 23,929 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 59,307 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 15,837 | The recurring part only, as the provider reports it |
Listed for sale
Asking 79,950 USD, stated at a multiple of 0.3x, with 13 offers received.
Profile
| Founded | 2026-07-14 |
| Team | 2–5 people |
| Funding | Bootstrapped |
| Audience | B2C |
| Payment provider | Whop |
Markets Recruiting & HR SaaS.