Delegent AI
An AI assistant that does the admin inside the apps you already use, not just chat
The problem it says it solves
Small business owners lose hours to email, invoices, bookings and documents
Who it says it is for
Individuals and small business owners, mainly UK
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 12 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 248 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 16 | The recurring part only, as the provider reports it |
Listed for sale
Asking 649 USD, stated at a multiple of 4.4x, with 1 offers received.
Profile
| Founded | 2026-05-09 |
| Country | GB |
| Audience | B2C |
| Payment provider | Stripe |
| Pricing | Free first month, then GBP 3.99 a month (Stripe and Apple in-app purchase) |
Markets Productivity Mobile Apps AI. Country GB.