CUPPL
Play personalized couple quizzes, spark meaningful conversations, and bring fun back into your relationship with AI
The problem it says it solves
Reconnecting couples, breaking routine, and exploring relationships in a fun, relaxed, and personalized way.
Who it says it is for
Couples
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 7 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 98 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 7 | The recurring part only, as the provider reports it |
Listed for sale
Asking 200 USD, stated at a multiple of 2.5x, with 15 offers received.
Profile
| Founded | 2025-06-01 |
| Audience | B2C |
| Payment provider | RevenueCat |
| Pricing | Weekly: $1.99/week with a 3-day free trial, Annual: $19.99/year |
Markets AI Mobile Apps Games Entertainment.