cuedesign
Curated library of best-in-class web components and interactions, with code and AI prompts to recreate them.
The problem it says it solves
Finding and recreating great web interactions is time-consuming. Existing libraries are often generic, outdated, or hard to customize.
Who it says it is for
Designers, developers, frontend engineers, Framer creators, vibe coders, freelan
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 2,110 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 3,348 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 29 | The recurring part only, as the provider reports it |
Profile
| Founded | 2026-09-01 |
| Team | 1 person |
| Funding | Bootstrapped |
| Audience | B2C |
| Payment provider | Dodo Payments |
| Pricing | $99 lifetime (Founding, first 50 members), $79 lifetime (Standard, no MCP), $49/month, or $12 for a single component |
Markets Design Tools Dev Tools Marketplace No-Code SaaS.