Stealth Company
One AI that runs a creator's entire brand-deal pipeline: replies, negotiates, flags scams, closes with a signed agreement, then tracks each deal through an in a built-in CRM.
The problem it says it solves
Creators drown in brand emails, leave money in their inbox, and underprice the deals they do take. Our AI fully automates it: every reply, every negotiation, every signed agreement, 24/7.
Who it says it is for
TikTok Shop Creators
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 17,124 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 42,671 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 17,344 | The recurring part only, as the provider reports it |
Listed for sale
Asking 135,000 USD, stated at a multiple of 0.7x, with 0 offers received.
Profile
| Founded | 2026-08-01 |
| Country | US |
| Team | 1 person |
| Funding | Bootstrapped |
| Audience | B2C |
| Payment provider | Stripe |
| Pricing | $129/mo (Starter), $349/mo (Pro), $599/mo (Elite). 14-day free trial, card required. Monthly, Stripe. |
Markets Productivity SaaS Social Media Content Creation Mobile Apps. Country US.