Stealth Company
Revenue as published
| Figure | Value | What it means |
|---|
| Revenue, last 30 days | 21,693 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 76,671 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 12,625 | The recurring part only, as the provider reports it |
Listed for sale
Asking 80,000 USD, stated at a multiple of 0.3x, with 11 offers received.
Profile
| Founded | 2026-07-12 |
| Country | CY |
| Team | 2–5 people |
| Funding | Bootstrapped |
| Payment provider | Whop |
Markets Marketing. Country CY.
Company website ·
Source profile on TrustMRR