ChatDash, LLC
Everything you need to deliver, manage, and monetize AI voice agent services for your clients — all under your brand.
The problem it says it solves
The real challenge isn't the AI — it's delivering a professional service to dozens of clients without everything falling apart.
Who it says it is for
Agencies
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 14,752 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 353,943 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 18,055 | The recurring part only, as the provider reports it |
Profile
| Founded | 2024-04-01 |
| Country | US |
| Audience | B2B |
| Payment provider | Stripe |
Markets AI SaaS Analytics Customer Support. Country US.