Brainrot.mov
A studio for creators who move at the speed of the feed. Turn any script into a viral-ready video — with AI avatars, motion control, and captions — in under a minute.
The problem it says it solves
Helps creators generate viral-ready videos quickly and efficiently with AI tools.
Who it says it is for
Creators
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 2,606 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 134,290 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 6,454 | The recurring part only, as the provider reports it |
Listed for sale
Asking 300,000 USD, stated at a multiple of 9.7x, with 18 offers received.
Profile
| Founded | 2023-05-14 |
| Country | US |
| Audience | B2C |
| Payment provider | Stripe |
| Pricing | Free: $0/mo, Hobby: $8/mo billed yearly, Creator: $20/mo billed yearly, Business: $32/mo billed yearly, Enterprise: Contact Sales |
Markets Content Creation AI Social Media. Country US.