BLERBZ
Ranks and organizes the day’s headlines so readers see what matters, with every story tied back to its source.
The problem it says it solves
Replaces chaotic algorithmic feeds with ranked, source-based news intelligence instead of more noise.
Who it says it is for
News readers, professionals, and developers who want signal over noise.
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 40 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 218 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 40 | The recurring part only, as the provider reports it |
Profile
| Founded | 2025-11-01 |
| Country | US |
| Team | 1 person |
| Funding | Bootstrapped |
| Audience | Both |
| Payment provider | Stripe |
| Pricing | $4.99/year (App Access), $9.99/month or $99.99/year (Pro) |
Markets News & Magazines AI. Country US.