Beva Agency
A two-developer studio that takes ideas from concept to launched websites, web and mobile apps, and SaaS products in a few weeks, with fixed transparent pricing and no intermediaries.
The problem it says it solves
Founders and businesses need to build or improve digital products quickly without the delays, opaque costs, and communication handoffs of traditional agencies.
Who it says it is for
Founders and businesses launching a new digital product or improving an existing website, app, or SaaS.
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 454 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 2,823 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 454 | The recurring part only, as the provider reports it |
Profile
| Founded | 2026-01-12 |
| Country | FR |
| Team | 2–5 people |
| Funding | Bootstrapped |
| Audience | B2B |
| Payment provider | Stripe |
| Pricing | Fixed-price projects: Ignite from €5,000; Boost from €8,000; optional Scale maintenance from €100/month. |
Markets SaaS Dev Tools Mobile Apps. Country FR.