AutoVOD
Automates viral content creation for live streamers with AI
The problem it says it solves
Automates live stream VOD recording, editing, and publishing
Who it says it is for
livestreamers, clippers, fans
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 8 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 8 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 16 | The recurring part only, as the provider reports it |
Listed for sale
Asking 4,000 USD, stated at a multiple of 41.7x, with 0 offers received.
Profile
| Founded | 2026-02-19 |
| Country | US |
| Team | 1 person |
| Funding | Bootstrapped |
| Audience | Both |
| Payment provider | Stripe |
| Pricing | $8/month Basic $25/month Pro |
Markets Content Creation SaaS Social Media AI Productivity. Country US.