AutoBuyCS
Buy-focused automation for CS2 items across 9+ marketplaces with real-time price monitoring and purchase tracking.
The problem it says it solves
Automates the buying process for CS2 items, allowing users to monitor prices, apply buying rules, and track purchases across multiple marketplaces.
Who it says it is for
Active buyers of CS2 items
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 22 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 22 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 20 | The recurring part only, as the provider reports it |
Profile
| Founded | 2026-03-11 |
| Country | CZ |
| Audience | B2C |
| Payment provider | Polar |
| Pricing | $19.99/month |
Markets Analytics E-comm SaaS Productivity. Country CZ.