Artur
Artur helps freelancers in Portugal manage tax reservations for VAT, IRS, and Social Security, track deadlines, and prepare declarations.
The problem it says it solves
Helps freelancers know how much to reserve for taxes and manage their financial obligations efficiently.
Who it says it is for
Freelancers in Portugal
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 10 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 328 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 30 | The recurring part only, as the provider reports it |
Profile
| Founded | 2026-05-05 |
| Country | PT |
| Team | 1 person |
| Funding | Bootstrapped |
| Audience | B2B |
| Payment provider | Stripe |
| Pricing | Monthly: 6.99 €/month, Annually: 5.00 €/month billed at 59.99 € |
Markets SaaS Fintech Productivity. Country PT.