archmaster.app
Upload a photo of any room or building. Pick a style. Get a designer-quality render back in seconds. No software to learn, no designer to hire.
The problem it says it solves
Provides a fast and easy way to redesign spaces without the need for software knowledge or hiring a designer.
Who it says it is for
Homeowners, renters, real estate agents, interior designers
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 125 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 562 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 130 | The recurring part only, as the provider reports it |
Profile
| Founded | 2026-05-14 |
| Country | GB |
| Audience | Both |
| Payment provider | Stripe |
| Pricing | 1 credit per generation |
Markets AI Design Tools SaaS. Country GB.